Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 406'6 406'6 408'4 406'4 407'4 0'6 11:38P Oct 17
CORN  Mar 25 @C5H 421'2 421'0 422'6 420'4 421'4 0'2 11:37P Oct 17
CORN  May 25 @C5K 428'6 428'6 430'2 428'2 429'2 0'4 11:28P Oct 17
SOYBEANS  Nov 24 @S4X 988'6 989'4 995'4 988'6 991'2 2'4 11:42P Oct 17
SOYBEANS  Jan 25 @S5F 998'0 998'4 1004'2 998'0 1000'2 2'2 11:42P Oct 17
SOYBEANS  Mar 25 @S5H 1009'6 1011'0 1015'6 1009'4 1011'6 2'0 11:42P Oct 17
HARD RED WINTER WHEA...  Oct 24 @IH4V 551'0 551'0 0'0 2:31P Sep 13
WHEAT  Dec 24 @W4Z 589'4 590'0 595'2 589'4 594'4 5'0 11:42P Oct 17
WHEAT  Mar 25 @W5H 609'4 610'2 615'2 609'6 614'4 5'0 11:42P Oct 17
WHEAT  May 25 @W5K 620'4 620'4 626'0 620'4 626'0 5'4 11:32P Oct 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  407'4
Change:  0'6
Bid:  407'4
Ask:  407'6
Today's High:  408'4
Today's Low:  406'4
Volume:  255,482
Open:  406'6
Settle:  406'6
Prev:  406'6
Contract High: 
Contract Low: 
Updated:  Oct-17-2024
11:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Wednesday, October 16, 2024 12:29PM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN