Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  406'6  406'6  408'4  406'4  407'4  0'6  406'6  12:27A Oct 18
CORN  Mar 25 @C5H  421'2  421'0  422'6  420'4  421'6  0'4  421'2  12:17A Oct 18
CORN  May 25 @C5K  428'6  428'6  430'2  428'2  429'4  0'6  428'6  12:01A Oct 18
CORN  Jul 25 @C5N  433'2  433'2  434'6  433'0  434'0  0'6  433'2  11:28P Oct 17
CORN  Sep 25 @C5U  430'4  430'4  431'6  430'4  431'2  0'6  430'4  11:28P Oct 17
CORN  Dec 25 @C5Z  437'4  437'4  438'6  437'4  438'0  0'4  437'4  11:28P Oct 17
CORN  Mar 26 @C6H  448'4  449'2  449'4  449'0  449'0  0'4  448'4  10:23P Oct 17
CORN  May 26 @C6K  454'4  455'4  455'6  454'4  454'4  0'0  454'4  10:25P Oct 17
CORN  Jul 26 @C6N  458'2  458'4  459'4  458'4  459'4  1'2  458'2  10:13P Oct 17
CORN  Sep 26 @C6U  447'0        444'2  0'0  447'0  1:15P Oct 17
CORN  Dec 26 @C6Z  447'4  448'0  448'0  448'0  448'0  0'4  447'4  10:23P Oct 17
CORN  Jul 27 @C7N  464'2        470'0  0'0  464'2  1:15P Oct 17
CORN  Dec 27 @C7Z  444'6        443'2  0'0  444'6  1:15P Oct 17
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  407'4
Change:  0'6
Bid:  407'4
Ask:  407'6
Today's High:  408'4
Today's Low:  406'4
Volume:  255,482
Open:  406'6
Settle:  406'6
Prev:  406'6
Contract High: 
Contract Low: 
Updated:  Oct-18-2024
12:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Wednesday, October 16, 2024 12:29PM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN